
| 2001 GRANTS PAID |
| Category/Agency/Location |
Program |
Amount |
Homeless Persons |
|
|
| Children Today, Long Beach | Playhouse Program | $10,000 |
| College Opportunity, San Diego | Transitional Living | $6,000 |
| Community Housing SD N. County | Learning Centers | $7,500 |
| Interfaith Community Services | Capital Campaign | $10,000 |
| Kenny Nickelson Fdn., LA | Homeless Veterans Program | $15,000 |
| Los Angeles House of Ruth | Transitional Shelter | $15,000 |
| MEND, Pacoima | Homeless Assistance | $10,000 |
| Ocean Park Community Ctr. | Access Center | $5,000 |
| Rio Hondo Temporary Home | General Support | $5000 |
| South Bay Community Services | Trolley Trestle | $5,000 |
| UCLA/W. Hollywd. | Food Coalition Mobile Clinic | $10,000 |
| Union Station, Pasadena | Food/Shelter Services | $10,000 |
| Upward Bound, Santa Monica | Transitional Shelter | $5,000 |
| Westside Food Bank, LA | General Support | $7,000 |
| YMCA Youth & Family Svc. SD | Turning Point Program | $20,000 |
| YWCA, Glendale | Domestic Violence Project | $5,000 |
| Sub-total (16 grants) | | $145,500 |
Child Abuse |
|
|
| ACCESS, San Diego | Youth Empowerment Services | $10,000 |
| Angels, San Diego | Infant Developmental Evaluation | $7,500 |
| Children's Institute International | Project ERIN | $15,000 |
| David & Margaret Home, La Verne | Residential Treatment | $10,000 |
| Grace Center, Pasadena | Domestic Violence | $15,000 |
| Home Start, San Diego | Family Intensive Treatment | $10,000 |
| Para Los Ninos | Family Services | $7,500 |
| Rosemary Children's Services | Residential Treatment | $10,000 |
| Sub-Total (8 grants) | | $85,000 |
Environment |
|
|
| San Diego Baykeeper | Mission Bay Water Quality | $10,000 |
| Solana Recyclers | Recycled Products Cooperative | $15,000 |
| Sub-Total (2 grants) | | $25,000 |
HIV/AIDS |
|
|
| AIDS ReSearch Alliance, LA | General Operating Expenses | $10,000 |
| Alliance Healthcare Fdn., SD | HIV Funding Collaborative | $10,000 |
| Being Alive, San Diego | Volunteer Program | $5,000 |
| Fraternity House, SD | Transportation | $7,750 |
| LAC/USC Violence Intervention | HIV Prevention | $10,000 |
| Mama's Kitchen, SD | Food Delivery Program | $5,000 |
| Sub-Total (6 grants) | | $47,750 |
Science Education |
|
|
| Elem. Inst. of Science, San Diego | Program Support | $10,000 |
| Loyola Marymount University | Summer Science Outreach | $8,000 |
| OTS, Manhattan Beach | Roundhouse Field Science | $10,000 |
| Sub-Total (3 grants) | | $28,000 |
| | | |
| TOTAL 2001 Grants (35 grants) |
|
$331,250 |
GEOGRAPHICAL DISTRIBUTION |
|
|
| Los Angeles (20 grants) | $192,500 | (58%) |
| San Diego (15 grants) | $138,750 | (42%) |
Back to top |