
| 2002 GRANTS PAID |
| Category/Agency/Location |
Program |
Amount |
| Alpha Project San Diego | Supportive Housing | $5,000 |
| Access Center of San Diego | Disabled Homeless | $5,000 |
| Beyond Shelter, Los Angeles | Homeless Families | $5,000 |
| Harbor Interfaith, San Pedro | Project Mobility | $10,000 |
| Interfaith Shelter Network, SD | Transitional Housing | $10,000 |
| Los Angeles Mission | Education & Career Center | $5,000 |
| MEND, Pacoima | Homeless Food/Clothing | $5,000 |
| North County Serenity House | Healthy Access for Children | $10,000 |
| Portals, Los Angeles | Job Training | $10,000 |
| San Diego Rescue Mission | Shelter Program | $10,000 |
| Second Chance/STRIVE, SD | Job Readiness | $8,000 |
| Social Services Coalition, Whittier | Transitional Housing | $5,000 |
| Travelers Aid, Los Angeles | Teen Canteen | $8,000 |
| YMCA of San Diego | Turning Point | $20,000* |
| YWCA of San Diego County | Homeless Education | $10,000 |
| Sub-total (15 grants) | | $126,000 |
Child Abuse |
|
|
| Child Share, San Diego | Foster Children | $10,000 |
| Childhelp USA, San Gabriel | Child Safety Education | $5,000 |
| Children's Hospital Foundation | Parenting education/intervention | $5,000 |
| Elizabeth House, Pasadena | Early Intervention/Therapy | $5,000 |
| Friends of Vista Hill | Child Abuse Prevention/Education | $5,000 |
| Hollygrove, Los Angeles | Home for Abused/Neglected children | $5,000 |
| Optimist Youth Homes, LA | Multi-Family Group Therapy | $5,000 |
| Parents Anonymous | Parenting Booklet for New Parents | $10,000 |
| Vista Community Clinic | Kare for Kids | $5,000 |
| Voices for Children, San Diego | Educational Surrogate Advocacy | $5,000 |
| Sub-Total (10 grants) | | $60,000 |
Environment |
|
|
| San Diego Oceans Foundation | White Seabass Restocking | $5,000 |
| San Diego River Park | Lakeside Conservancy | $10,000 |
| Solana Recylers, Encinitas | Recycled Products Cooperative | $15,000** |
| Zoological Society of San Diego | Native Plant Propagation | $10,000 |
| Sub-Total (4 grants) | | $40,000 |
HIV/AIDS |
|
|
| Aid for AIDS, Los Angeles | Affordable Housing | $5,000 |
| Being Alive San Diego | Prevention, Outreach & Advocacy | $5,000 |
| Caring for Children with AIDS | Residential family support | $10,000 |
| Catalyst Foundation, Lancaster | Supportive Social Services | $10,000 |
| City of Hope, Los Angeles | HIV Research | $20,000 |
| Family Health Centers of San Diego | Teen Outreach Mobile Clinic | $7,500 |
| SD HIV Funding Collaborative | HIV/AIDS Collaborative | $10,000 |
| Something Special Food Pantry | San Diego Food Pantry | $10,000 |
| UCSD AIDS Research Institute | Community Forum | $5,000 |
| Sub-Total (9 grants) | | $82,500 |
Science Education |
|
|
| Boys & Girls Clubs San Dieguito | Science & Technology Club | $5,000 |
| Cabrillo Marine Aquarium | Aquatic Nursery | $10,000 |
| Escondido Children's Museum | Backyard Wildlife Habitat Program | $6,700 |
| Quail Botanical Gardens, Encinitas | Children's Educational Garden | $7,500 |
| Sub-Total (4 grants) | | $29,200 |
Special Projects |
|
|
| Info Line, San Diego | Parenting education | $5,000 |
| San Diego Grantmakers | Regional Assn. Support | $500 |
| Sub-Total (2 grants) | | $5,500 |
| | | |
| Total 2002 Grants (44 grants) |
|
$343,200 |
*second year of 5-year grant (total $100,000)
**second year of 2-year grant (total $30,000) |
GEOGRAPHICAL DISTRIBUTION |
|
|
| Los Angeles | $138,000 | (40%) |
| San Diego | $205,200 | (60%) |
Back to top |