
| 2003 GRANTS PAID |
| Category/Agency/Location |
Program |
Amount |
Homeless Persons |
|
|
| ElderHelp of San Diego | Shared Housing Program | $5,000 |
| Monarch School, San Diego | Homeless Children Education | $5,000 |
| POWER, Lemon Grove | Our Safe Haven | $15,000 |
| Regional Task Force on Homeless | Homeless Funding Report | $3,500 |
| St. Clare's Home | Hubbard House | $7,500 |
| Salvation Army | Family Emergency Lodge | $15,000 |
| San Diego Rescue Mission | General Support | $10,000 |
| Second Chance/STRIVE | Prisoner Reentry Employment (PREP) | $12,000 |
| Sharp Hospice Care Fund | Hospice care | $10,000 |
| South Bay Community Services | Victorian Heights Transitional Housing | $10,000 |
| Welcome Door Fdn., Pacific Beach | Healing through Helping | $6,000 |
| YMCA of San Diego County | Turning Point | $20,000* |
| YWCA of San Diego County | Children's Activity Coordinator | $10,000 |
| Sub-total (13 grants) | | $129,000 |
Child Abuse |
|
|
| Angels, San Diego | Foster Infants | $10,000 |
| Palomar Family Counseling | Children's Intensive Program | $15,000 |
| Vista Community Clinic | Child abuse screening | $5,000 |
| Sub-Total (3 grants) | | $30,000 |
HIV/AIDS |
|
|
| Auntie Helen's Fluff 'n Fold | Laundry Services | $5,000 |
| HIV Funding Collaborative | San Diego HIV Collaborative | $50,000 |
| Townspeople, Inc. | Housing Support Services | $5,000 |
| Sub-Total (3 grants) | | $60,000 |
Science Education |
|
|
| Aquatic Adventures | SEA Series Initiative | $12,500 |
| Capri Elem. School, Encinitas | Ciencias, Si! | $10,000 |
| Children's Discovery Museum | Science Education Program | $5,000 |
| Elementary Institute of Science | Summer Science Program | $15,000 |
| Project Digital Literacy | Higher Order Thinking Skills | $5,000 |
| S.D. County 4-H | After-School Science Learning Initiative | $5,000 |
| S. D. Natural History Museum | Naturalist Club Program | $12,500 |
| S. D. State University | Project Lead the Way | $10,000 |
| Sherman Hts. Community Center | Del Museo al Barrio | $7,500 |
| Sub-Total (9 grants) | | $82,500 |
Special Projects |
|
|
| San Diego Grantmakers | Additional Support | $500 |
| San Diego Grantmakers | Conference/Distinguished Speakers | $2,000 |
| United Way of San Diego | Outcomes Measurement Project | $10,000 |
| Sub-Total (3 grants) | | $12,500 |
Directors' Matching Grants |
|
|
| Poway Center Foundation | Performing Arts Support | $2,000 |
| Painted Rock Foundation | Elementary School Programs | $500 |
| United Way of San Diego | Community Fund | $8,000 |
| Sub-Total (3 grants) | | $10,500 |
| | | |
| Total 2003 Grants (34 grants) |
|
$324,500 |
*third year of 5-year grant ($100,000 total) |
Back to top |