
| 2005 GRANTS PAID |
| Category/Agency/Location |
Program |
Amount |
Child Abuse |
|
|
| Angels Foster Family Agency | New Baby Readiness | $10,000 |
| A Reason To Survive (ARTS) | Expressions Sessions Therapy | $ 7,500 |
| Child Abuse Prevention Fdn. | Development Screening/Enhancement | $15,000 |
| Hannah's House | Housing for children in crisis | $10,000 |
| La Cuna, Inc. | Latino foster children | $10,000 |
| Turning the Hearts Center | Fatherhood is Forever Mentoring | $10,000 |
| Vista Hill Foundation | ParentCare Family Recovery Center | $10,000 |
| Voices for Children | CASA program | $ 8,000 |
| Sub-total (8 grants) | | $80,500 |
Homeless |
|
|
| Community Housing Works | Resident Services Coordinator | $ 5,000 |
| Family Health Centers | Sight Saver Project | $ 7,500 |
| Interfaith Community Services | Family Housing Program | $10,000 |
| Phoenix House | Residential teen drug program | $ 5,000 |
| St. Clare's Home | Transitional Housing | $ 5,000 |
| Salvation Army | Family Development Center | $15,000 |
| San Diego Rescue Mission | Residential recovery | $10,000 |
| Second Chance | Prisoner Reentry Employment | $15,000 |
| StandUp for Kids | Outreach Center/School | $ 7,500 |
| South Bay Community Services | Victorian Heights Transitional Housing | $10,000 |
| YMCA of San Diego County | Youth & Family Services/Turning Point | $20,000* |
| YWCA of San Diego County | Teen Prevention Program | $10,000 |
| Corp. for Supportive Housing | Permanent Housing/Chronic Homeless | $15,000** |
| Sub-total (13 grants) | | $135,000 |
Science Education |
|
|
| Aquatic Adventures | Middle School Science Education | $10,000 |
| Elementary Institute of Science | Science Commissions Initiative | $15,000 |
| San Diego Foundation | Middle School Science Leadership | $15,000*** |
| T E R I, Inc. | Science for children with learning disability | $10,000 |
| Zoological Society of San Diego | InternQuest | $10,000 |
| Sub-total (5 grants) | | $60,000 |
HIV/AIDS |
|
|
| HIV Funding Collaborative | San Diego Grantmakers Collaboration | $50,000 |
| UCLA AIDS Institute | Research Building Equipment | $50,000**** |
| Sub-Total (2 grants) | | $100,000 |
Special Projects |
|
|
| Foundation Center | Services to grantmakers | $ 2,000 |
| Info Line of San Diego County | 2-1-1 community services phone line | $10,000 |
| National Ctr. Family Philanthropy | Friends of the Family | $ 1,000 |
| Nonprofit Management Solutions | Nonprofit technical assistance | $10,000 |
| NTC Foundation | Preserving NTC History | $25,000 |
| San Diego Grantmakers | Additional Support | $ 1,500 |
| Sub-total (6 grants) | | $49,500 |
Directors Matching Grants |
|
|
| Multiple Sclerosis Society | National/San Diego Area Chapter | $ 1,000 |
| University of San Diego | Center for Families of Children
with Special Needs | $11,000 |
| Sub-Total (2 grants) | | $12,000 |
| | | |
| Total 2005 Grants (36 grants) |
|
$437,000 |
*Year five of five year grant
**Year one of three year grant
***Year two of two year grant
****Year two of five year grant
|
Back to top |