|
|
|

2009 GRANTS PAID
| Category/Agency/Location | Program | Amount |
| Homeless |
| Interfaith Shelter Network | Rotational Shelter | $5,000 |
| Monarch School Project | Homeless School | $10,000 |
| San Diego Grantmakers | Family Homelessness Summit | $800 |
| San Diego Food Bank | Emergency Food Supplies | $10,000 |
| Senior Community Centers | Health & Wellness | $7,500 |
| South Bay Community Services | Transitional Housing | $7,500 |
| The Trinity House | Self Sufficiency | $5,000 |
Children’s Advocacy Institute, USD | Homeless Youth Outreach | $7,500 |
| Vista Community Clinic | Rural Homeless Outreach | $10,000 |
| Total Homeless | $63,300 |
| Child Abuse |
| A Reason To Survive | Arts Based Programs | $10,000 |
| Abraxas High School | Continuation HS SAFE Center* | $20,000 |
| Angels Foster Family Network | Healthy Families/Babies | $5,000 |
| Camp Hope, Inc. | Summer Camp | $7,500 |
| Casa de Amparo | Child Development Center | $5,000 |
| Children’s Initiative | Children/Families County Report Card* | $10,000 |
| Hannah’s House | A Brighter Tomorrow | $7,500 |
| Just In Time For Foster Youth | College Bound | $7,200 |
| LifeSTEPS | Affordable Housing Child Abuse Prevention | $5,000 |
| Musicians for Education | Street of Dreams Leadership Program | $5,000 |
| San Diego Armed Services YMCA | Respite Care Program | $10,000 |
| Shakti Rising, Inc. | Transformational Recovery | $5,000 |
| YWCA of San Diego County | Victims of Domestic Violence | $10,000 |
| Total Child Abuse | $107,200 |
| Science Education |
| Aquatic Adventures Science Education | Ocean Science Explorers | $5,000 |
| Aseltine School | Problem-Solving Science | $10,000 |
| Elementary Institute of Science | Science & Technology Youth Education | $10,000 |
| Human Development Foundation | Open GATE Program | $10,000 |
| San Diego Coastkeeper | Project SWELL | $7,500 |
| San Diego Public Library Foundation | A Learning Laboratory | $7,500 |
| UCSD Foundation | “Science Matters’ | $5,000 |
| Zoological Society of San Diego | 2nd Grade Life Cycles | $7,500 |
| Total Science Education | $62,500 |
| HIV/AIDS |
| Human Dignity Foundation | San Diego HIV Funding Collaborative | $50,000 |
| UCLA AIDS Institute | Stem Cells Research for HIV Protection** | $50,000 |
| Total HIV/AIDS | $100,000 |
| Other/Special Grants |
| Foundation Center | General Support Services | $2,500 |
| National Center For Family Philanthropy | Friends of Family | $500 |
| San Diego Grantmakers | Additional grant beyond basic dues | $850 |
| San Diego Grantmakers | Annual conference sponsorship | $1,000 |
| Caster Family Ctr. Nonprofit Research, USD | Spotlight on Third Sector | $5,000 |
| Total Other/Special Projects | $9,850 |
| Directors’ Matching Grants |
| COMPASS Family Center | Operating Support | $1,000 |
National MS Society, San Diego Chapter | General Support | $2,000 |
| United Way of San Diego County | Community Fund/Designations | $10,000 |
| Total Directors’ Matching Grants | $13,000 |
| Total Grants | $355,850 |
* Two Year Grant; $10,000 Year Two
** Four Year Grant; $50,000 Per Year
|
Back to top |
|