2010 GRANTS PAID
| Category/Agency/Location | Program | Amount |
| Child Abuse |
| Abraxas High School | Continuation HS SAFE Center** | $10,000 |
| Access | VAWA Leadership Project | $15,000 |
| Children's Initiative | Children/Families County Report Card** | $10,000 |
| Family Health Center of San Diego | Project BASTA! | $10,000 |
| Jewish Family Service of San Diego | CHAMP (Children Are More Projected) program* | $5,000 |
| Palomar Pomerado Health | Bilingual Forensic Interviewing Capacity Building | $9,000 |
| San Diego Youth Services | TAY Academy Planning Grant | $3,000 |
| United Through Reading | Transitions Program | $5,000 |
| Voices for Children | Court Appointed Special Advocates (CASAs) | $10,000 |
| Total Child Abuse | $77,000 |
| Science Education |
| Birch Aquarium | Pre K - 12 science education | $14,000 |
| Boys & Girls Clubs of Greater San Diego | Summer Science Week | $5,000 |
| Carlsbad Educational Foundation | Science Olympiad program at Carlsbad High School | $10,000 |
| Girl Scouts, San Diego-Imperial Council | Outreach - Science program | $10,000 |
| High Tech High North County | 12th Grade Environmental Engineering | $10,000 |
| Jefferson Elementary PTA | Equipment and materials for the 5th grade Science Exhibition program | $10,000 |
| King-Chavez Academy of Excellence | Science Materials | $15,000 |
| Salk Institute | Mobile Science Laboratory program | $7,500 |
| Waldorf School of San Diego | Science equipment for new high school | $5,000 |
| Zoological Society of San Diego | Science Education Programs for Schools | $5,000 |
| Total Science Education | $91,500 |
| Homeless |
| 1420 Charitable Organization (TACO) | End of life services | $10,000 |
| Corporation for Supportive Housing | Commitment to Quality Initiative* | $10,000 |
| Home Start | Maternity Shelter Program | $10,000 |
| Interfaith Shelter Network | Rotatoinal Shelter Program | $5,000 |
| Interfaith Community Services | Family Housing Program | $5,000 |
| North County Community Services | Regional Winter Shelter System | $5,000 |
| Regional Task Force for the Homeless | BEST project for Homeless Service Providers | $5,000 |
| San Diego Grantmakers | Homeless Working Group Regional Plan | $5,000 |
| San Diego Rescue Mission | General operating expenses | $10,000 |
| The Center | Youth Housing Project | $10,000 |
| The Salvation Army | Transitional Living Center | $10,000 |
| Total Homeless | $85,000 |
| HIV/AIDS |
| Human Dignity Foundation | San Diego HIV Funding Collaborative | $50,000 |
| UCLA AIDS Institute | Stem Cells Research for HIV Protection*** | $50,000 |
| Total HIV/AIDS | $100,000 |
| Other/Special |
| National Center for Family Philanthrophy | Friends of Family | $500 |
| San Diego Grantmakers | Annual conference sponsorship | $1,000 |
| San Diego Grantmakers | Additional grant beyond basis dues | $850 |
| Foundation Center | General Support | $2,500 |
| Total Other/Special | $4,850 |
| Directors' Matching Grants |
| United Way of San Diego County | Community Fund/Designations | $10,000 |
| Compass Family Center | Operating Support | $1,500 |
| Total Directors' Matching | $11,500 |
| Total 2010 Grants | $369,850 |
* First year of three year grant
** Second year of two year grant
***Second year of four year grant; $50,000 per year
|